Daihatsu All New Xenia |
|---|
|
| ALL NEW XENIA 1.3 M MT | 233.750.000 |
| ALL NEW XENIA 1.3 X MT | 236.950.000 |
| ALL NEW XENIA 1.3 X CVT | 254.350.000 |
| ALL NEW XENIA 1.3 R MT | 247.950.000 |
| ALL NEW XENIA 1.3 R MT ADS | 257.050.000 |
| ALL NEW XENIA 1.3 R MT SC | 249.450.000 |
| ALL NEW XENIA 1.3 R MT SC ADS | 258.550.000 |
| ALL NEW XENIA 1.3 R CVT | 265.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS | 274.450.000 |
| ALL NEW XENIA 1.3 R CVT SC | 266.950.000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | 275.950.000 |
| ALL NEW XENIA 1.5 R MT | 265.150.000 |
| ALL NEW XENIA 1.5 R MT ADS | 273.950.000 |
| ALL NEW XENIA 1.5 R MT SC | 266.650.000 |
| ALL NEW XENIA 1.5 R MT SC ADS | 275.650.000 |
| ALL NEW XENIA 1.5 R CVT | 279.550.000 |
| ALL NEW XENIA 1.5 R CVT ADS | 288.650.000 |
| ALL NEW XENIA 1.5 R CVT SC | 281.050.000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | 290.150.000 |
| ALL NEW XENIA 1.5 R CVT ASA | 289.450.000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | 290.950.000 |
Daihatsu Rocky |
|---|
|
| Daihatsu Rocky 1.2 M MT | 215.050.000 |
| Daihatsu Rocky 1.2 M CVT | 232.950.000 |
| Daihatsu Rocky 1.2 X MT | 229.150.000 |
| Daihatsu Rocky 1.2 X MT ADS | 237.250.000 |
| Daihatsu Rocky 1.2 X CVT | 247.050.000 |
| Daihatsu Rocky 1.2 X CVT ADS | 255.150.000 |
| Daihatsu Rocky 1.0 R TC MT | 255.050.000 |
| Daihatsu Rocky 1.0 R TC MT SC | 256.550.000 |
| Daihatsu Rocky 1.0 R TC MT TWO TONE | 257.550.000 |
| Daihatsu Rocky 1.0 R TC MT TWO TONE SC | 258.550.000 |
| Daihatsu Rocky 1.0 R TC MT ADS | 263.150.000 |
| Daihatsu Rocky 1.0 R TC MT ADS SC | 264.650.000 |
| Daihatsu Rocky 1.0 R TC MT ADS TWO TONE | 265.750.000 |
| Daihatsu Rocky 1.0 R TC MT ADS TWO TONE SC | 266.750.000 |
| Daihatsu Rocky 1.0 R TC CVT | 270.050.000 |
| Daihatsu Rocky 1.0 R TC CVT SC | 271.550.000 |
| Daihatsu Rocky 1.0 R TC CVT TWO TONE | 272.550.000 |
| Daihatsu Rocky 1.0 R TC CVT TWO TONE SC | 273.550.000 |
| Daihatsu Rocky 1.0 R TC CVT ADS | 278.150.000 |
| Daihatsu Rocky 1.0 R TC CVT ADS SC | 279.650.000 |
| Daihatsu Rocky 1.0 R TC CVT ADS TWO TONE | 280.650.000 |
| Daihatsu Rocky 1.0 R TC CVT ADS TWO TONE SC | 281.550.000 |
| Daihatsu Rocky 1.0 R TC CVT ASA | 279.950.000 |
| Daihatsu Rocky 1.0 R TC CVT ASA SC | 281.450.000 |
| Daihatsu Rocky 1.0 R TC CVT ASA TWO TONE | 282.450.000 |
| Daihatsu Rocky 1.0 R TC CVT ASA TWO TONE SC | 283.450.000 |
Daihatsu All New Terios |
|---|
|
| ALL NEW TERIOS 1.5 X MT IDS | 247.750.000 |
| ALL NEW TERIOS 1.5 X MT DLX IDS | 257.850.000 |
| ALL NEW TERIOS 1.5 X AT DLX IDS | 268.750.000 |
| ALL NEW TERIOS 1.5 R MT IDS | 274.950.000 |
| ALL NEW TERIOS 1.5 R AT IDS | 285.850.000 |
| ALL NEW TERIOS 1.5 R MT DLX IDS | 285.050.000 |
| ALL NEW TERIOS 1.5 R AT DLX IDS | 295.950.000 |
Daihatsu Ayla |
|---|
|
| NEW AYLA 1.0 D MT MC | 117.150.000 |
| NEW AYLA 1.0 D+ MT MC | 129.850.000 |
| NEW AYLA 1.0 X MT MC | 140.950.000 |
| NEW AYLA 1.0 X MT DLX MC | 148.250.000 |
| NEW AYLA 1.0 X AT MC | 150.150.000 |
| NEW AYLA 1.0 X AT DLX MC | 157.650.000 |
| NEW AYLA 1.2 X MT MC | 151.750.000 |
| NEW AYLA 1.2 X AT MC | 162.050.000 |
| NEW AYLA 1.2 R MT MC | 158.950.000 |
| NEW AYLA 1.2 R MT DLX MC | 162.950.000 |
| NEW AYLA 1.2 R AT MC | 171.950.000 |
| NEW AYLA 1.2 R AT DLX MC | 175.950.000 |
Daihatsu All New Sirion |
|---|
|
| NEW SIRION X CVT | Rp. 230.950.000 |
| NEW SIRION R CVT | Rp. 240.150.000 |
Daihatsu Sigra |
|---|
|
| SIGRA 1.0 D MT | 142.550.000 |
| SIGRA 1.0 M MT | 154.950.000 |
| SIGRA 1.2 X MT | 164.700.000 |
| SIGRA 1.2 X MT DLX | 170.300.000 |
| SIGRA 1.2 X AT | 178.000.000 |
| SIGRA 1.2 X AT DLX | 183.500.000 |
| SIGRA 1.2 R MT | 171.400.000 |
| SIGRA 1.2 R MT DLX | 175.200.000 |
| SIGRA 1.2 R AT | 186.200.000 |
| SIGRA 1.2 R AT DLX | 190.000.000 |
Daihatsu Luxio |
|---|
|
| LUXIO 1.5 D M/T MC | 235.050.000 |
| LUXIO 1.5 X M/T MC | 254.250.000 |
| LUXIO 1.5 X A/T MC | 266.350.000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | 267.450.000 |
| LUXIO 1.5 X M/T MC AMBULANCE E4 | 288.050.000 |
Daihatsu Grand Max Minibus |
|---|
|
| GRAN MAX MINIBUS 1.3 D FH | 199.950.000 |
| GRAN MAX MINIBUS 1.3 D FF FH | 206.750.000 |
| GRAN MAX MINIBUS 1.5 D PS FH MC | 221.450.000 |
| GRAN MAX MINIBUS 1.3 D FF AMBULANCE FH E4 | 234.450.000 |
Daihatsu Grand Max PU |
|---|
|
| GRAN MAX PU 1.3 STD/ 3W FH | 168.150.000 |
| GRAN MAX PU 1.5 STD/3W FH MC | 178.050.000 |
| GRAN MAX PU 1.5 AC PS FH MC | 185.150.000 |
| GRAN MAX PU 1.3 BOX ALUMUNIUM PT FH | 189.650.000 |
| GRAN MAX PU 1.5 BOX ALUMUNIUM PT FH MC | 199.650.000 |
| GRAN MAX PU AC PS 1.5 BOX ALUMUNIUM PT FH MC | 206.750.000 |